Sizing Information
Use the following size charts to determine the garment size when you are ordering. If your measurements are at the top of the size chart in more than one category, please select the next larger size.
Girls Size Chart
| Measurement | X Small (5/6/7) | Small (8/10) | Medium (10/12) | Large (12/14) | X Large (14/16) |
|---|---|---|---|---|---|
| Bust | 21 / 24\" | 25 / 28\" | 28 / 30\" | 30 / 32\" | 31 / 33\" |
| Waist | 19 / 21\" | 22 / 25\" | 25 / 26\" | 26 / 27\" | 27 / 28\" |
| Hips | 21 / 25\" | 26 / 30\" | 30 / 32\" | 32 / 34\" | 33 / 35\" |
| Girth | 40 / 44\" | 45 / 51\" | 50 / 54\" | 52 / 56\" | 53 / 57\" |
Ladies Size Chart
| Measurement | Small (8/10) | Medium (10/12) | Large (12/14) |
|---|---|---|---|
| Bust | 32 / 34\" | 35 / 37\" | 37 / 39\" |
| Waist | 26 / 28\" | 28 / 29\" | 30 / 32\" |
| Hips | 33 / 35\" | 35 / 37\" | 38 / 40\" |
| Girth | 55 / 59\" | 58 / 62\" | 61 / 65\" |




Sizing Information



